<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M&amp;M Internet Chatter</title>
	<atom:link href="http://mahindratruckblog.com/mm-internet-chatter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mahindratruckblog.com/mm-internet-chatter/</link>
	<description>Mahindra News &#38; Reviews</description>
	<lastBuildDate>Sun, 29 Aug 2010 18:29:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ihor Sypko</title>
		<link>http://mahindratruckblog.com/mm-internet-chatter/comment-page-1/#comment-24</link>
		<dc:creator>Ihor Sypko</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://mahindratruckblog.com/?p=21#comment-24</guid>
		<description>The cost of fuel is best understood as a per-mile cost. As such, gas vs. diesel here in NJ is really a MPG comparison. Since the two fuels are less than a nickle per gallon apart in cost(gas was seen at $2.29), the higher MPG of the Mahindra or any diesel powered vehicle gives it the advantage and is a substantial savings in weekly operating costs. I&#039;ld like to see a diesel option made available for most if not all US made vehicles. The nationwide savings would be astounding.</description>
		<content:encoded><![CDATA[<p>The cost of fuel is best understood as a per-mile cost. As such, gas vs. diesel here in NJ is really a MPG comparison. Since the two fuels are less than a nickle per gallon apart in cost(gas was seen at $2.29), the higher MPG of the Mahindra or any diesel powered vehicle gives it the advantage and is a substantial savings in weekly operating costs. I&#8217;ld like to see a diesel option made available for most if not all US made vehicles. The nationwide savings would be astounding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
